




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 26.4 | 36.6 | 38.6 |
| S | 4 | 28 | 38.2 | 39 |
| M | 6 | 29.5 | 39.8 | 39.4 |
| L | 8/10 | 31.9 | 42.1 | 39.8 |
| XL | 12 | 34.3 | 44.5 | 40.2 |
| XS | 2 | 67 | 93 | 98 |
| S | 4 | 71 | 97 | 99 |
| M | 6 | 75 | 101 | 100 |
| L | 8/10 | 81 | 107 | 101 |
| XL | 12 | 87 | 113 | 102 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|