




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 27.6 | 28 | 35.8 | 52.6 |
| S | 4 | 29.1 | 29.5 | 37.4 | 53.1 |
| M | 6 | 30.7 | 31.1 | 39 | 53.7 |
| L | 8/10 | 33.1 | 33.5 | 41.3 | 54.3 |
| XL | 12 | 35.4 | 35.8 | 43.7 | 54.9 |
| XS | 2 | 70 | 71 | 91 | 133.5 |
| S | 4 | 74 | 75 | 95 | 135 |
| M | 6 | 78 | 79 | 99 | 136.5 |
| L | 8/10 | 84 | 85 | 105 | 138 |
| XL | 12 | 90 | 91 | 111 | 139.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|