



Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 31.9 | 26.0 | 35.4 | 54.7 |
| S | 4 | 33.5 | 27.6 | 37.0 | 55.5 |
| M | 6 | 35.0 | 29.1 | 38.6 | 56.3 |
| L | 8/10 | 37.4 | 31.5 | 40.9 | 57.1 |
| XL | 12 | 39.8 | 33.9 | 43.3 | 57.9 |
| XS | 2 | 81 | 66 | 90 | 139 |
| S | 4 | 85 | 70 | 94 | 141 |
| M | 6 | 89 | 74 | 98 | 143 |
| L | 8/10 | 95 | 80 | 104 | 145 |
| XL | 12 | 101 | 86 | 110 | 147 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|