




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 11.8 | 33.5 | 26.6 | 37.4 | 23.2 | 32.7 |
| S | 4 | 12.2 | 35 | 28.1 | 39 | 23.6 | 33.1 |
| M | 6 | 12.6 | 36.6 | 29.7 | 40.6 | 24 | 33.5 |
| L | 8/10 | 13.2 | 39 | 32.1 | 42.9 | 24.4 | 33.9 |
| XL | 12 | 13.8 | 41.3 | 34.4 | 45.3 | 24.8 | 34.3 |
| XS | 2 | 30 | 85 | 67.5 | 95 | 59 | 83 |
| S | 4 | 31 | 89 | 71.5 | 99 | 60 | 84 |
| M | 6 | 32 | 93 | 75.5 | 103 | 61 | 85 |
| L | 8/10 | 33.5 | 99 | 81.5 | 109 | 62 | 86 |
| XL | 12 | 35 | 105 | 87.5 | 115 | 63 | 87 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|