




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13 | 31.5 | 23.6 | 35.8 | 24.4 |
| S | 4 | 13.4 | 33.1 | 25.2 | 37.4 | 24.8 |
| M | 6 | 13.8 | 34.6 | 26.8 | 39 | 25.2 |
| L | 8/10 | 14.4 | 37 | 29.1 | 41.3 | 25.6 |
| XL | 12 | 15 | 39.4 | 31.5 | 43.7 | 26 |
| XS | 2 | 33 | 80 | 60 | 91 | 62 |
| S | 4 | 34 | 84 | 64 | 95 | 63 |
| M | 6 | 35 | 88 | 68 | 99 | 64 |
| L | 8/10 | 36.5 | 94 | 74 | 105 | 65 |
| XL | 12 | 38 | 100 | 80 | 111 | 66 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|