




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 11.4 | 33.1 | 26.2 | 35.8 | 20.1 | 33.1 |
| S | 4 | 11.8 | 34.6 | 27.8 | 37.4 | 20.5 | 33.1 |
| M | 6 | 12.2 | 36.2 | 29.3 | 39 | 20.9 | 33.1 |
| L | 8/10 | 12.8 | 38.6 | 31.7 | 41.3 | 21.3 | 33.1 |
| XL | 12 | 13.4 | 40.9 | 34.1 | 43.7 | 21.7 | 33.1 |
| XS | 2 | 29 | 84 | 66.5 | 91 | 51 | 84 |
| S | 4 | 30 | 88 | 70.5 | 95 | 52 | 84 |
| M | 6 | 31 | 92 | 74.5 | 99 | 53 | 84 |
| L | 8/10 | 32.5 | 98 | 80.5 | 105 | 54 | 84 |
| XL | 12 | 34 | 104 | 86.5 | 111 | 55 | 84 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|