




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 29.1 | 26 | 36.2 | 56.1 |
| S | 4 | 30.7 | 27.6 | 37.8 | 56.7 |
| M | 6 | 32.3 | 29.1 | 39.4 | 57.3 |
| L | 8/10 | 34.6 | 31.5 | 41.7 | 57.9 |
| XL | 12 | 37 | 33.9 | 44.1 | 58.5 |
| XS | 2 | 74 | 66 | 92 | 142.5 |
| S | 4 | 78 | 70 | 96 | 144 |
| M | 6 | 82 | 74 | 100 | 145.5 |
| L | 8/10 | 88 | 80 | 106 | 147 |
| XL | 12 | 94 | 86 | 112 | 148.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|