




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 30.3 | 25.6 | 48 | 17 | 14.8 |
| S | 4 | 31.9 | 27.2 | 49.6 | 17.3 | 15 |
| M | 6 | 33.5 | 28.7 | 51.2 | 17.6 | 15.2 |
| L | 8/10 | 35.8 | 31.1 | 53.5 | 18 | 15.4 |
| XL | 12 | 38.2 | 33.5 | 55.9 | 18.3 | 15.7 |
| XS | 2 | 77 | 65 | 122 | 43.2 | 37.5 |
| S | 4 | 81 | 69 | 126 | 44 | 38 |
| M | 6 | 85 | 73 | 130 | 44.8 | 38.5 |
| L | 8/10 | 91 | 79 | 136 | 45.6 | 39.2 |
| XL | 12 | 97 | 85 | 142 | 46.4 | 39.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|