




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 31.1 | 24.4 | 31.5 | 24.2 | 17 | 30.7 |
| S | 4 | 13.8 | 32.7 | 26 | 33.1 | 24.6 | 17.3 | 31.1 |
| M | 6 | 14.2 | 34.3 | 27.6 | 34.6 | 25 | 17.6 | 31.5 |
| L | 8/10 | 14.8 | 36.6 | 29.9 | 37 | 25.4 | 18 | 31.9 |
| XL | 12 | 15.4 | 39 | 32.3 | 39.4 | 25.8 | 18.3 | 32.3 |
| XS | 2 | 34 | 79 | 62 | 80 | 61.5 | 43.2 | 78 |
| S | 4 | 35 | 83 | 66 | 84 | 62.5 | 44 | 79 |
| M | 6 | 36 | 87 | 70 | 88 | 63.5 | 44.8 | 80 |
| L | 8/10 | 37.5 | 93 | 76 | 94 | 64.5 | 45.6 | 81 |
| XL | 12 | 39 | 99 | 82 | 100 | 65.5 | 46.4 | 82 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|