




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 23.6 | 34.3 | 54.5 | 40.5 | 29.3 |
| S | 4 | 34.6 | 25.2 | 35.8 | 55.1 | 40.9 | 29.5 |
| M | 6 | 36.2 | 26.8 | 37.4 | 55.7 | 41.4 | 29.7 |
| L | 8/10 | 38.6 | 29.1 | 39.8 | 56.4 | 41.8 | 29.8 |
| XL | 12 | 40.9 | 31.5 | 42.1 | 57 | 42.2 | 30 |
| XS | 2 | 84 | 60 | 87 | 138.4 | 102.9 | 74.5 |
| S | 4 | 88 | 64 | 91 | 140 | 104 | 75 |
| M | 6 | 92 | 68 | 95 | 141.6 | 105.1 | 75.5 |
| L | 8/10 | 98 | 74 | 101 | 143.2 | 106.2 | 75.8 |
| XL | 12 | 104 | 80 | 107 | 144.8 | 107.3 | 76.1 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|