




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 11.8 | 34.6 | 26 | 36 | 24.8 | 15.2 |
| S | 4 | 12.2 | 36.2 | 27.6 | 37.6 | 25.2 | 15.6 |
| M | 6 | 12.6 | 37.8 | 29.1 | 39.2 | 25.6 | 15.9 |
| L | 8/10 | 13.2 | 40.2 | 31.5 | 41.5 | 26 | 16.2 |
| XL | 12 | 13.8 | 42.5 | 33.9 | 43.9 | 26.4 | 16.5 |
| XS | 2 | 30 | 88 | 66 | 91.5 | 63 | 38.7 |
| S | 4 | 31 | 92 | 70 | 95.5 | 64 | 39.5 |
| M | 6 | 32 | 96 | 74 | 99.5 | 65 | 40.3 |
| L | 8/10 | 33.5 | 102 | 80 | 105.5 | 66 | 41.1 |
| XL | 12 | 35 | 108 | 86 | 111.5 | 67 | 41.9 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|