




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26 | 35.8 | 41.5 | 29.7 |
| S | 4 | 27.6 | 37.4 | 41.9 | 29.9 |
| M | 6 | 29.1 | 39 | 42.3 | 30.1 |
| L | 8/10 | 31.5 | 41.3 | 42.7 | 30.2 |
| XL | 12 | 33.9 | 43.7 | 43.1 | 30.4 |
| XS | 2 | 66 | 91 | 105.5 | 75.5 |
| S | 4 | 70 | 95 | 106.5 | 76 |
| M | 6 | 74 | 99 | 107.5 | 76.5 |
| L | 8/10 | 80 | 105 | 108.5 | 76.8 |
| XL | 12 | 86 | 111 | 109.5 | 77.1 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|