




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 16.5 | 28.7 | 37.0 | 52.2 |
| S | 4 | 17.3 | 30.3 | 38.6 | 53.0 |
| M | 6 | 18.1 | 31.9 | 40.2 | 53.7 |
| L | 8/10 | 19.3 | 34.3 | 42.5 | 54.4 |
| XL | 12 | 20.5 | 36.6 | 44.9 | 55.1 |
| XS | 2 | 42 | 73 | 94 | 132.7 |
| S | 4 | 44 | 77 | 98 | 134.5 |
| M | 6 | 46 | 81 | 102 | 136.3 |
| L | 8/10 | 49 | 87 | 108 | 138.1 |
| XL | 12 | 52 | 93 | 114 | 139.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|