




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.6 | 40.9 | 42.1 | 30.7 |
| S | 4 | 27.2 | 42.5 | 42.5 | 30.9 |
| M | 6 | 28.7 | 44.1 | 42.9 | 31.1 |
| L | 8/10 | 31.1 | 46.5 | 43.3 | 31.3 |
| XL | 12 | 33.5 | 48.8 | 43.7 | 31.5 |
| XS | 2 | 65 | 104 | 107 | 78 |
| S | 4 | 69 | 108 | 108 | 78.5 |
| M | 6 | 73 | 112 | 109 | 79 |
| L | 8/10 | 79 | 118 | 110 | 79.5 |
| XL | 12 | 85 | 124 | 111 | 80 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|