




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.6 | 36.2 | 42.9 | 30.5 |
| S | 4 | 27.2 | 37.8 | 43.3 | 30.7 |
| M | 6 | 28.7 | 39.4 | 43.7 | 30.9 |
| L | 8/10 | 31.1 | 41.7 | 44.1 | 31 |
| XL | 12 | 33.5 | 44.1 | 44.5 | 31.1 |
| XS | 2 | 65 | 92 | 109 | 77.5 |
| S | 4 | 69 | 96 | 110 | 78 |
| M | 6 | 73 | 100 | 111 | 78.5 |
| L | 8/10 | 79 | 106 | 112 | 78.8 |
| XL | 12 | 85 | 112 | 113 | 79.1 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|