




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.2 | 35.8 | 15.4 | 3.1 |
| S | 4 | 26.8 | 37.4 | 15.6 | 3.1 |
| M | 6 | 28.3 | 39 | 15.7 | 3.1 |
| L | 8/10 | 30.7 | 41.3 | 16 | 3.1 |
| XL | 12 | 33.1 | 43.7 | 16.3 | 3.1 |
| XS | 2 | 64 | 91 | 39 | 8 |
| S | 4 | 68 | 95 | 39.5 | 8 |
| M | 6 | 72 | 99 | 40 | 8 |
| L | 8/10 | 78 | 105 | 40.7 | 8 |
| XL | 12 | 84 | 111 | 41.4 | 8 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|