




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.2 | 36.6 | 42.5 | 29.9 |
| S | 4 | 27.8 | 38.2 | 42.9 | 30.1 |
| M | 6 | 29.3 | 39.8 | 43.3 | 30.3 |
| L | 8/10 | 31.7 | 42.1 | 43.7 | 30.4 |
| XL | 12 | 34.1 | 44.5 | 44.1 | 30.6 |
| XS | 2 | 66.5 | 93 | 108 | 76 |
| S | 4 | 70.5 | 97 | 109 | 76.5 |
| M | 6 | 74.5 | 101 | 110 | 77 |
| L | 8/10 | 80.5 | 107 | 111 | 77.3 |
| XL | 12 | 86.5 | 113 | 112 | 77.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|