




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 25.8 | 35.8 | 15.8 |
| S | 4 | 27.4 | 37.4 | 16.1 |
| M | 6 | 28.9 | 39.0 | 16.5 |
| L | 8/10 | 31.3 | 41.3 | 16.8 |
| XL | 12 | 33.7 | 43.7 | 17.1 |
| XS | 2 | 65.5 | 91 | 40.2 |
| S | 4 | 69.5 | 95 | 41 |
| M | 6 | 73.5 | 99 | 41.8 |
| L | 8/10 | 79.5 | 105 | 42.6 |
| XL | 12 | 85.5 | 111 | 43.4 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not spin. do not wring
Iron at a maximum of 110°C/230°F
Mild dry cleaning Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|