




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.4 | 38.6 | 40.4 | 27.8 |
| S | 4 | 28 | 40.2 | 40.7 | 28 |
| M | 6 | 29.5 | 41.7 | 41.1 | 28.1 |
| L | 8/10 | 31.9 | 44.1 | 41.5 | 28.3 |
| XL | 12 | 34.3 | 46.5 | 41.9 | 28.4 |
| XS | 2 | 67 | 98 | 102.5 | 70.5 |
| S | 4 | 71 | 102 | 103.5 | 71 |
| M | 6 | 75 | 106 | 104.5 | 71.5 |
| L | 8/10 | 81 | 112 | 105.5 | 71.8 |
| XL | 12 | 87 | 118 | 106.5 | 72.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|