




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.6 | 39.8 | 42.5 | 29.9 |
| S | 4 | 27.2 | 41.3 | 42.9 | 30.1 |
| M | 6 | 28.7 | 42.9 | 43.3 | 30.3 |
| L | 8/10 | 31.1 | 45.3 | 43.7 | 30.4 |
| XL | 12 | 33.5 | 47.6 | 44.1 | 30.6 |
| XS | 2 | 65 | 101 | 108 | 76 |
| S | 4 | 69 | 105 | 109 | 76.5 |
| M | 6 | 73 | 109 | 110 | 77 |
| L | 8/10 | 79 | 115 | 111 | 77.3 |
| XL | 12 | 85 | 121 | 112 | 77.6 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|