




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26 | 36.2 | 43.7 | 31.3 |
| S | 4 | 27.6 | 37.8 | 44.1 | 31.5 |
| M | 6 | 29.1 | 39.4 | 44.5 | 31.7 |
| L | 8/10 | 31.5 | 41.7 | 44.9 | 31.8 |
| XL | 12 | 33.9 | 44.1 | 45.3 | 31.9 |
| XS | 2 | 66 | 92 | 111 | 79.5 |
| S | 4 | 70 | 96 | 112 | 80 |
| M | 6 | 74 | 100 | 113 | 80.5 |
| L | 8/10 | 80 | 106 | 114 | 80.8 |
| XL | 12 | 86 | 112 | 115 | 81.1 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|