




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 14 | 34.3 | 25.6 | 36.2 | 18.9 | 20.1 |
| S | 4 | 14.4 | 35.8 | 27.2 | 37.8 | 19.3 | 20.5 |
| M | 6 | 14.8 | 37.4 | 28.7 | 39.4 | 19.7 | 20.9 |
| L | 8/10 | 15.4 | 39.8 | 31.1 | 41.7 | 20.1 | 21.3 |
| XL | 12 | 15.9 | 42.1 | 33.5 | 44.1 | 20.5 | 21.7 |
| XS | 2 | 35.5 | 87 | 65 | 92 | 48 | 51 |
| S | 4 | 36.5 | 91 | 69 | 96 | 49 | 52 |
| M | 6 | 37.5 | 95 | 73 | 100 | 50 | 53 |
| L | 8/10 | 39 | 101 | 79 | 106 | 51 | 54 |
| XL | 12 | 40.5 | 107 | 85 | 112 | 52 | 55 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|