



Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 27.2 | 23.6 | 29.9 | 10 | 11.4 | 3.3 |
| S | 4 | 28.7 | 25.2 | 31.5 | 10.2 | 11.8 | 3.5 |
| M | 6 | 30.3 | 26.8 | 33.1 | 10.4 | 12.2 | 3.7 |
| L | 8/10 | 31.9 | 28.3 | 34.6 | 10.6 | 12.6 | 3.9 |
| XL | 12 | 33.5 | 29.9 | 36.2 | 10.8 | 13 | 4.1 |
| XS | 2 | 69 | 60 | 76 | 25.5 | 29 | 8.5 |
| S | 4 | 73 | 64 | 80 | 26 | 30 | 9 |
| M | 6 | 77 | 68 | 84 | 26.5 | 31 | 9.5 |
| L | 8/10 | 81 | 72 | 88 | 27 | 32 | 10 |
| XL | 12 | 85 | 76 | 92 | 27.5 | 33 | 10.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|