




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 23.6 | 19.3 | 15.4 | 3.1 |
| S | 4 | 34.6 | 25.2 | 19.7 | 15.7 | 3.1 |
| M | 6 | 36.2 | 26.8 | 20.1 | 16.1 | 3.1 |
| L | 8/10 | 38.6 | 29.1 | 20.5 | 16.4 | 3.1 |
| XL | 12 | 40.9 | 31.5 | 20.9 | 16.7 | 3.1 |
| XS | 2 | 84 | 60 | 49 | 39.2 | 8 |
| S | 4 | 88 | 64 | 50 | 40 | 8 |
| M | 6 | 92 | 68 | 51 | 40.8 | 8 |
| L | 8/10 | 98 | 74 | 52 | 41.6 | 8 |
| XL | 12 | 104 | 80 | 53 | 42.4 | 8 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|