




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 23.6 | 38.6 | 25.6 | 41.3 | 28.9 |
| S | 4 | 34.6 | 25.2 | 40.2 | 26 | 41.7 | 29.1 |
| M | 6 | 36.2 | 26.8 | 41.7 | 26.4 | 42.1 | 29.3 |
| L | 8/10 | 38.6 | 29.1 | 44.1 | 26.8 | 42.5 | 29.4 |
| XL | 12 | 40.9 | 31.5 | 46.5 | 27.2 | 42.9 | 29.6 |
| XS | 2 | 84 | 60 | 98 | 65 | 105 | 73.5 |
| S | 4 | 88 | 64 | 102 | 66 | 106 | 74 |
| M | 6 | 92 | 68 | 106 | 67 | 107 | 74.5 |
| L | 8/10 | 98 | 74 | 112 | 68 | 108 | 74.8 |
| XL | 12 | 104 | 80 | 118 | 69 | 109 | 75.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|