




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 23.6 | 41.3 | 27.2 | 12.8 | 2.4 |
| S | 4 | 34.6 | 25.2 | 42.9 | 27.6 | 13 | 2.4 |
| M | 6 | 36.2 | 26.8 | 44.5 | 28 | 13.2 | 2.4 |
| L | 8/10 | 38.6 | 29.1 | 46.9 | 28.3 | 13.5 | 2.4 |
| XL | 12 | 40.9 | 31.5 | 49.2 | 28.7 | 13.7 | 2.4 |
| XS | 2 | 84 | 60 | 105 | 69 | 32.5 | 6 |
| S | 4 | 88 | 64 | 109 | 70 | 33 | 6 |
| M | 6 | 92 | 68 | 113 | 71 | 33.5 | 6 |
| L | 8/10 | 98 | 74 | 119 | 72 | 34.2 | 6 |
| XL | 12 | 104 | 80 | 125 | 73 | 34.9 | 6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|