




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 31.5 | 25.8 | 39 | 20.1 | 14.6 |
| S | 4 | 33.1 | 27.4 | 40.6 | 20.5 | 14.8 |
| M | 6 | 34.6 | 28.9 | 42.1 | 20.9 | 15 |
| L | 8/10 | 37 | 31.3 | 44.5 | 21.3 | 15.2 |
| XL | 12 | 39.4 | 33.7 | 46.9 | 21.7 | 15.5 |
| XS | 2 | 80 | 65.5 | 99 | 51 | 37 |
| S | 4 | 84 | 69.5 | 103 | 52 | 37.5 |
| M | 6 | 88 | 73.5 | 107 | 53 | 38 |
| L | 8/10 | 94 | 79.5 | 113 | 54 | 38.7 |
| XL | 12 | 100 | 85.5 | 119 | 55 | 39.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|