




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 22.8 | 39.8 | 58.4 | 49 | 29.9 |
| S | 4 | 24.4 | 41.3 | 59.1 | 49.4 | 30.1 |
| M | 6 | 26 | 42.9 | 59.7 | 49.8 | 30.3 |
| L | 8/10 | 28.3 | 45.3 | 60.4 | 50.3 | 30.4 |
| XL | 12 | 30.7 | 47.6 | 61.1 | 50.7 | 30.6 |
| XS | 2 | 58 | 101 | 148.3 | 124.4 | 76 |
| S | 4 | 62 | 105 | 150 | 125.5 | 76.5 |
| M | 6 | 66 | 109 | 151.7 | 126.6 | 77 |
| L | 8/10 | 72 | 115 | 153.4 | 127.7 | 77.3 |
| XL | 12 | 78 | 121 | 155.1 | 128.8 | 77.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|