




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 11.8 | 34.3 | 27 | 40.2 | 31.8 | 21.8 | 2.6 |
| S | 4 | 12.2 | 35.8 | 28.5 | 41.7 | 32.3 | 22 | 2.6 |
| M | 6 | 12.6 | 37.4 | 30.1 | 43.3 | 32.8 | 22.3 | 2.6 |
| L | 8/10 | 13.2 | 39.8 | 32.5 | 45.7 | 33.3 | 22.6 | 2.6 |
| XL | 12 | 13.8 | 42.1 | 34.8 | 48 | 33.9 | 22.8 | 2.6 |
| XS | 2 | 30 | 87 | 68.5 | 102 | 80.8 | 55.4 | 6.5 |
| S | 4 | 31 | 91 | 72.5 | 106 | 82 | 56 | 6.5 |
| M | 6 | 32 | 95 | 76.5 | 110 | 83.2 | 56.6 | 6.5 |
| L | 8/10 | 33.5 | 101 | 82.5 | 116 | 84.6 | 57.3 | 6.5 |
| XL | 12 | 35 | 107 | 88.5 | 122 | 86 | 58 | 6.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|