




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 26.8 | 35 | 24.4 | 30.7 | 22 | 16.9 | 35 |
| S | 4 | 27.2 | 36.6 | 26 | 32.3 | 22.4 | 17.3 | 35.4 |
| M | 6 | 27.6 | 38.2 | 27.6 | 33.9 | 22.8 | 17.7 | 35.8 |
| L | 8/10 | 28.1 | 40.6 | 29.9 | 36.2 | 23.2 | 18.1 | 36.2 |
| XL | 12 | 28.7 | 42.9 | 32.3 | 38.6 | 23.6 | 18.5 | 36.6 |
| XS | 2 | 68 | 89 | 62 | 78 | 56 | 43 | 89 |
| S | 4 | 69 | 93 | 66 | 82 | 57 | 44 | 90 |
| M | 6 | 70 | 97 | 70 | 86 | 58 | 45 | 91 |
| L | 8/10 | 71.5 | 103 | 76 | 92 | 59 | 46 | 92 |
| XL | 12 | 73 | 109 | 82 | 98 | 60 | 47 | 93 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|