




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 28 | 37 | 53 |
| S | 4 | 34.6 | 29.5 | 38.6 | 53.5 |
| M | 6 | 36.2 | 31.1 | 40.2 | 54.1 |
| L | 8/10 | 38.6 | 33.5 | 42.5 | 54.7 |
| XL | 12 | 40.9 | 35.8 | 44.9 | 55.3 |
| XS | 2 | 84 | 71 | 94 | 134.5 |
| S | 4 | 88 | 75 | 98 | 136 |
| M | 6 | 92 | 79 | 102 | 137.5 |
| L | 8/10 | 98 | 85 | 108 | 139 |
| XL | 12 | 104 | 91 | 114 | 140.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|