




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 18.3 | 45.2 | 24.4 | 35.4 | 18.5 | 35.8 |
| S | 4 | 18.9 | 47.2 | 26 | 37 | 18.9 | 36.2 |
| M | 6 | 19.5 | 49.3 | 27.6 | 38.6 | 19.3 | 36.6 |
| L | 8/10 | 20.3 | 52.4 | 29.9 | 40.9 | 19.6 | 37 |
| XL | 12 | 21.1 | 55.6 | 32.3 | 43.3 | 20 | 37.4 |
| XS | 2 | 46.5 | 114.8 | 62 | 90 | 47.1 | 91 |
| S | 4 | 48 | 120 | 66 | 94 | 48 | 92 |
| M | 6 | 49.5 | 125.2 | 70 | 98 | 48.9 | 93 |
| L | 8/10 | 51.5 | 133.2 | 76 | 104 | 49.8 | 94 |
| XL | 12 | 53.5 | 141.2 | 82 | 110 | 50.7 | 95 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|