




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 12.7 | 33.1 | 23.6 | 13.9 | 39.8 |
| S | 4 | 13 | 34.6 | 25.2 | 14.2 | 40.2 |
| M | 6 | 13.3 | 36.2 | 26.8 | 14.5 | 40.6 |
| L | 8/10 | 13.6 | 38.6 | 29.1 | 14.8 | 40.9 |
| XL | 12 | 14 | 40.9 | 31.5 | 15.1 | 41.3 |
| XS | 2 | 32.3 | 84 | 60 | 35.2 | 101 |
| S | 4 | 33 | 88 | 64 | 36 | 102 |
| M | 6 | 33.7 | 92 | 68 | 36.8 | 103 |
| L | 8/10 | 34.6 | 98 | 74 | 37.6 | 104 |
| XL | 12 | 35.5 | 104 | 80 | 38.4 | 105 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|