




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.4 | 40.9 | 13.8 | 3.1 |
| S | 4 | 28 | 42.5 | 14 | 3.1 |
| M | 6 | 29.5 | 44.1 | 14.2 | 3.1 |
| L | 8/10 | 31.9 | 46.5 | 14.4 | 3.1 |
| XL | 12 | 34.3 | 48.8 | 14.7 | 3.1 |
| XS | 2 | 67 | 104 | 35 | 8 |
| S | 4 | 71 | 108 | 35.5 | 8 |
| M | 6 | 75 | 112 | 36 | 8 |
| L | 8/10 | 81 | 118 | 36.7 | 8 |
| XL | 12 | 87 | 124 | 37.4 | 8 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|