




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 11.4 | 34.1 | 26 | 38.8 | 26.2 | 41.7 | 29.9 |
| S | 4 | 11.8 | 35.6 | 27.6 | 40.4 | 26.6 | 42.1 | 30.1 |
| M | 6 | 12.2 | 37.2 | 29.1 | 41.9 | 27 | 42.5 | 30.3 |
| L | 8/10 | 12.8 | 39.6 | 31.5 | 44.3 | 27.4 | 42.9 | 30.4 |
| XL | 12 | 13.4 | 41.9 | 33.9 | 46.7 | 27.8 | 43.3 | 30.6 |
| XS | 2 | 29 | 86.5 | 66 | 98.5 | 66.5 | 106 | 76 |
| S | 4 | 30 | 90.5 | 70 | 102.5 | 67.5 | 107 | 76.5 |
| M | 6 | 31 | 94.5 | 74 | 106.5 | 68.5 | 108 | 77 |
| L | 8/10 | 32.5 | 100.5 | 80 | 112.5 | 69.5 | 109 | 77.3 |
| XL | 12 | 34 | 106.5 | 86 | 118.5 | 70.5 | 110 | 77.6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|