




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 24.4 | 40.2 | 26 | 13.8 | 2.4 |
| S | 4 | 34.6 | 26 | 41.7 | 26.4 | 14 | 2.4 |
| M | 6 | 36.2 | 27.6 | 43.3 | 26.8 | 14.2 | 2.4 |
| L | 8/10 | 38.6 | 29.9 | 45.7 | 27.2 | 14.4 | 2.4 |
| XL | 12 | 40.9 | 32.3 | 48 | 27.6 | 14.7 | 2.4 |
| XS | 2 | 84 | 62 | 102 | 66 | 35 | 6 |
| S | 4 | 88 | 66 | 106 | 67 | 35.5 | 6 |
| M | 6 | 92 | 70 | 110 | 68 | 36 | 6 |
| L | 8/10 | 98 | 76 | 116 | 69 | 36.7 | 6 |
| XL | 12 | 104 | 82 | 122 | 70 | 37.4 | 6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|