




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.2 | 34.6 | 24.4 | 44.5 | 20.7 | 15 | 3.7 |
| S | 4 | 13.6 | 36.2 | 26 | 46.1 | 21.1 | 15.2 | 3.7 |
| M | 6 | 14 | 37.8 | 27.6 | 47.6 | 21.4 | 15.4 | 3.7 |
| L | 8/10 | 14.6 | 40.2 | 29.9 | 50 | 21.8 | 15.6 | 3.7 |
| XL | 12 | 15.2 | 42.5 | 32.3 | 52.4 | 22.1 | 15.9 | 3.7 |
| XS | 2 | 33.5 | 88 | 62 | 113 | 52.6 | 38 | 9.5 |
| S | 4 | 34.5 | 92 | 66 | 117 | 53.5 | 38.5 | 9.5 |
| M | 6 | 35.5 | 96 | 70 | 121 | 54.4 | 39 | 9.5 |
| L | 8/10 | 37 | 102 | 76 | 127 | 55.3 | 39.7 | 9.5 |
| XL | 12 | 38.5 | 108 | 82 | 133 | 56.2 | 40.4 | 9.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|