




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 32.7 | 28 | 37.4 | 45.5 |
| S | 4 | 34.3 | 29.5 | 39 | 46.1 |
| M | 6 | 35.8 | 31.1 | 40.6 | 46.7 |
| L | 8/10 | 38.2 | 33.5 | 42.9 | 47.2 |
| XL | 12 | 40.6 | 35.8 | 45.3 | 47.8 |
| XS | 2 | 83 | 71 | 95 | 115.5 |
| S | 4 | 87 | 75 | 99 | 117 |
| M | 6 | 91 | 79 | 103 | 118.5 |
| L | 8/10 | 97 | 85 | 109 | 120 |
| XL | 12 | 103 | 91 | 115 | 121.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|