




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 13 | 35.4 | 24.4 | 42.5 | 20.5 | 14.2 | 3.1 |
| M | 6 | 13.4 | 37 | 26 | 44.1 | 20.9 | 14.6 | 3.3 |
| L | 8/10 | 13.8 | 38.6 | 27.6 | 45.7 | 21.3 | 15 | 3.5 |
| XL | 12 | 14.2 | 40.2 | 29.1 | 47.2 | 21.7 | 15.4 | 3.7 |
| S | 4 | 33 | 90 | 62 | 108 | 52 | 36 | 8 |
| M | 6 | 34 | 94 | 66 | 112 | 53 | 37 | 8.5 |
| L | 8/10 | 35 | 98 | 70 | 116 | 54 | 38 | 9 |
| XL | 12 | 36 | 102 | 74 | 120 | 55 | 39 | 9.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|