




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.5 | 26 | 39.4 | 21.3 | 14 |
| S | 4 | 35 | 27.6 | 40.9 | 21.7 | 14.2 |
| M | 6 | 36.6 | 29.1 | 42.5 | 22 | 14.4 |
| L | 8/10 | 39 | 31.5 | 44.9 | 22.4 | 14.6 |
| XL | 12 | 41.3 | 33.9 | 47.2 | 22.8 | 14.9 |
| XS | 2 | 85 | 66 | 100 | 54 | 35.5 |
| S | 4 | 89 | 70 | 104 | 55 | 36 |
| M | 6 | 93 | 74 | 108 | 56 | 36.5 |
| L | 8/10 | 99 | 80 | 114 | 57 | 37.2 |
| XL | 12 | 105 | 86 | 120 | 58 | 37.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|