




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 15.2 | 39.8 | 27.6 | 35.4 | 24.6 | 32.6 | 14.8 |
| S | 4 | 15.6 | 41.3 | 29.1 | 37 | 25 | 33.1 | 15 |
| M | 6 | 15.9 | 42.9 | 30.7 | 38.6 | 25.4 | 33.6 | 15.1 |
| L | 8/10 | 16.5 | 45.3 | 33.1 | 40.9 | 25.8 | 34.1 | 15.3 |
| XL | 12 | 17.1 | 47.6 | 35.4 | 43.3 | 26.2 | 34.6 | 15.4 |
| XS | 2 | 38.5 | 101 | 70 | 90 | 62.5 | 82.7 | 37.6 |
| S | 4 | 39.5 | 105 | 74 | 94 | 63.5 | 84 | 38 |
| M | 6 | 40.5 | 109 | 78 | 98 | 64.5 | 85.3 | 38.4 |
| L | 8/10 | 42 | 115 | 84 | 104 | 65.5 | 86.6 | 38.8 |
| XL | 12 | 43.5 | 121 | 90 | 110 | 66.5 | 87.9 | 39.2 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|