




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 29.5 | 26.4 | 37 | 15.8 | 41.3 | 28.9 |
| S | 4 | 31.1 | 28 | 38.6 | 16.1 | 41.7 | 29.1 |
| M | 6 | 32.7 | 29.5 | 40.2 | 16.5 | 42.1 | 29.3 |
| L | 8/10 | 35 | 31.9 | 42.5 | 16.8 | 42.5 | 29.4 |
| XL | 12 | 37.4 | 34.3 | 44.9 | 17.1 | 42.9 | 29.6 |
| XS | 2 | 75 | 67 | 94 | 40.2 | 105 | 73.5 |
| S | 4 | 79 | 71 | 98 | 41 | 106 | 74 |
| M | 6 | 83 | 75 | 102 | 41.8 | 107 | 74.5 |
| L | 8/10 | 89 | 81 | 108 | 42.6 | 108 | 74.8 |
| XL | 12 | 95 | 87 | 114 | 43.4 | 109 | 75.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|