




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 12.6 | 34.3 | 24.4 | 39.4 | 27.7 | 12.8 | 2.4 |
| S | 4 | 13 | 35.8 | 26 | 40.9 | 28.1 | 13 | 2.4 |
| M | 6 | 13.4 | 37.4 | 27.6 | 42.5 | 28.6 | 13.2 | 2.4 |
| L | 8/10 | 14 | 39.8 | 29.9 | 44.9 | 29 | 13.5 | 2.4 |
| XL | 12 | 14.6 | 42.1 | 32.3 | 47.2 | 29.4 | 13.7 | 2.4 |
| XS | 2 | 32 | 87 | 62 | 100 | 70.4 | 32.5 | 6 |
| S | 4 | 33 | 91 | 66 | 104 | 71.5 | 33 | 6 |
| M | 6 | 34 | 95 | 70 | 108 | 72.6 | 33.5 | 6 |
| L | 8/10 | 35.5 | 101 | 76 | 114 | 73.7 | 34.2 | 6 |
| XL | 12 | 37 | 107 | 82 | 120 | 74.8 | 34.9 | 6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|