




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 34.3 | 26 | 36.2 | 20.1 | 15 |
| S | 4 | 35.8 | 27.6 | 37.8 | 20.5 | 15.4 |
| M | 6 | 37.4 | 29.1 | 39.4 | 20.9 | 15.7 |
| L | 8/10 | 39.8 | 31.5 | 41.7 | 21.3 | 16 |
| XL | 12 | 42.1 | 33.9 | 44.1 | 21.7 | 16.3 |
| XS | 2 | 87 | 66 | 92 | 51 | 38.2 |
| S | 4 | 91 | 70 | 96 | 52 | 39 |
| M | 6 | 95 | 74 | 100 | 53 | 39.8 |
| L | 8/10 | 101 | 80 | 106 | 54 | 40.6 |
| XL | 12 | 107 | 86 | 112 | 55 | 41.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|