




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 37.8 | 24.4 | 35.4 | 27 | 22 | 33.9 |
| S | 4 | 39.4 | 26 | 37 | 27.4 | 22.4 | 34.3 |
| M | 6 | 40.9 | 27.6 | 38.6 | 27.8 | 22.8 | 34.6 |
| L | 8/10 | 43.3 | 29.9 | 40.9 | 28.1 | 23.2 | 35 |
| XL | 12 | 45.7 | 32.3 | 43.3 | 28.5 | 23.6 | 35.4 |
| XS | 2 | 96 | 62 | 90 | 68.5 | 56 | 86 |
| S | 4 | 100 | 66 | 94 | 69.5 | 57 | 87 |
| M | 6 | 104 | 70 | 98 | 70.5 | 58 | 88 |
| L | 8/10 | 110 | 76 | 104 | 71.5 | 59 | 89 |
| XL | 12 | 116 | 82 | 110 | 72.5 | 60 | 90 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|