




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 28 | 24 | 32.3 | 25 | 52.8 |
| S | 4 | 13.8 | 29.5 | 25.6 | 33.9 | 25.4 | 53.3 |
| M | 6 | 14.2 | 31.1 | 27.2 | 35.4 | 25.8 | 53.9 |
| L | 8/10 | 14.8 | 33.5 | 29.5 | 37.8 | 26.2 | 54.5 |
| XL | 12 | 15.4 | 35.8 | 31.9 | 40.2 | 26.6 | 55.1 |
| XS | 2 | 34 | 71 | 61 | 82 | 63.5 | 134 |
| S | 4 | 35 | 75 | 65 | 86 | 64.5 | 135.5 |
| M | 6 | 36 | 79 | 69 | 90 | 65.5 | 137 |
| L | 8/10 | 37.5 | 85 | 75 | 96 | 66.5 | 138.5 |
| XL | 12 | 39 | 91 | 81 | 102 | 67.5 | 140 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|