




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.8 | 31.1 | 27.2 | 33.5 | 25.2 | 55.5 |
| S | 4 | 14.2 | 32.7 | 28.7 | 35 | 25.6 | 55.9 |
| M | 6 | 14.6 | 34.3 | 30.3 | 36.6 | 26 | 56.3 |
| L | 8/10 | 15.2 | 36.6 | 32.7 | 39 | 26.4 | 56.7 |
| XL | 12 | 15.7 | 39 | 35 | 41.3 | 26.8 | 57.1 |
| XS | 2 | 35 | 79 | 69 | 85 | 64 | 141 |
| S | 4 | 36 | 83 | 73 | 89 | 65 | 142 |
| M | 6 | 37 | 87 | 77 | 93 | 66 | 143 |
| L | 8/10 | 38.5 | 93 | 83 | 99 | 67 | 144 |
| XL | 12 | 40 | 99 | 89 | 105 | 68 | 145 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|