




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 25.6 | 35.4 | 17.8 | 30.3 |
| S | 4 | 34.6 | 27.2 | 37 | 18.1 | 30.7 |
| M | 6 | 36.2 | 28.7 | 38.6 | 18.4 | 31.1 |
| L | 8/10 | 38.6 | 31.1 | 40.9 | 18.7 | 31.5 |
| XL | 12 | 40.9 | 33.5 | 43.3 | 19.1 | 31.9 |
| XS | 2 | 84 | 65 | 90 | 45.2 | 77 |
| S | 4 | 88 | 69 | 94 | 46 | 78 |
| M | 6 | 92 | 73 | 98 | 46.8 | 79 |
| L | 8/10 | 98 | 79 | 104 | 47.6 | 80 |
| XL | 12 | 104 | 85 | 110 | 48.4 | 81 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|