




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 28 | 25.6 | 37 | 14.3 | 16.4 |
| S | 4 | 29.5 | 27.2 | 38.6 | 14.6 | 16.7 |
| M | 6 | 31.1 | 28.7 | 40.2 | 14.9 | 17 |
| L | 8/10 | 33.5 | 31.1 | 42.5 | 15.2 | 17.4 |
| XL | 12 | 35.8 | 33.5 | 44.9 | 15.5 | 17.7 |
| XS | 2 | 71 | 65 | 94 | 36.2 | 41.7 |
| S | 4 | 75 | 69 | 98 | 37 | 42.5 |
| M | 6 | 79 | 73 | 102 | 37.8 | 43.3 |
| L | 8/10 | 85 | 79 | 108 | 38.6 | 44.1 |
| XL | 12 | 91 | 85 | 114 | 39.4 | 44.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|