




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 32.3 | 23.2 | 45.3 | 20.9 | 12.8 |
| S | 4 | 33.9 | 24.8 | 46.9 | 21.3 | 13 |
| M | 6 | 35.4 | 26.4 | 48.4 | 21.7 | 13.2 |
| L | 8/10 | 37.8 | 28.7 | 50.8 | 22 | 13.5 |
| XL | 12 | 40.2 | 31.1 | 53.1 | 22.4 | 13.7 |
| XS | 2 | 82 | 59 | 115 | 53 | 32.5 |
| S | 4 | 86 | 63 | 119 | 54 | 33 |
| M | 6 | 90 | 67 | 123 | 55 | 33.5 |
| L | 8/10 | 96 | 73 | 129 | 56 | 34.2 |
| XL | 12 | 102 | 79 | 135 | 57 | 34.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|